Click here to expand or collapse

SH 121 RTR Funding Balances By County as of October 31, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $873,675,036 $94,805,764 $746,160,316 $-15,918,908 $206,401,576
DALLAS $509,618,479 $76,378,598 $681,057,863 $522,563,670 $427,502,884
DENTON $1,608,602,851 $186,349,251 $1,008,562,722 $-86,496,433 $699,892,947
ELLIS $3,568,674 $1,073,799 $27,915,780 $24,100,000 $826,693
HOOD $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $0 $-4,409,649 $0
KAUFMAN $2,727,555 $1,323,982 $-25,559 $10,837,552 $14,914,648
PARKER $3,411,047 $171,792 $0 $-3,582,839 $0
ROCKWALL $8,490,069 $2,018,146 $29,580,842 $23,142,344 $4,069,717
TARRANT $117,812,324 $7,687,272 $21,395,972 $-67,073,473 $37,030,151
WISE $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,498,088 $12,026,596 $-9,045,691 $26,025,801
WEST SET ASIDES $27,400,000 $1,775,857 $23,310 $-7,026,361 $22,126,186
EAST SUSTAINABLE DEV $0 $685,402 $0 $39,648,487 $40,333,889
WEST SUSTAINABLE DEV $0 $49,264 $0 $14,372,479 $14,421,743
VARIOUS $0 $0 $0 $0 $0
Total $3,197,104,247 $382,028,652 $2,526,697,842 $441,111,178 $1,493,546,235

SH 121 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $873,675,036 $94,805,764 $-15,918,908 $946,899,477 $0 $5,662,415
DALLAS $509,618,479 $76,378,598 $522,563,670 $597,544,661 $413,474,615 $97,541,471
DENTON $1,608,602,851 $186,349,251 $-86,496,433 $1,642,077,211 $0 $66,378,458
ELLIS $3,568,674 $1,073,799 $24,100,000 $28,393,040 $0 $349,433
HOOD $0 $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $-4,409,649 $0 $0 $0
KAUFMAN $2,727,555 $1,323,982 $10,837,552 $10,676,836 $0 $4,212,253
PARKER $3,411,047 $171,792 $-3,582,839 $0 $0 $0
ROCKWALL $8,490,069 $2,018,146 $23,142,344 $42,679,168 $0 $-9,028,609
TARRANT $117,812,324 $7,687,272 $-67,073,473 $59,959,518 $0 $-1,533,395
WISE $0 $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,498,088 $-9,045,691 $32,257,325 $0 $5,795,072
WEST SET ASIDES $27,400,000 $1,775,857 $-7,026,361 $49,365,837 $0 $-27,216,341
EAST SUSTAINABLE DEV $0 $685,402 $39,648,487 $33,539,477 $0 $6,794,412
WEST SUSTAINABLE DEV $0 $49,264 $14,372,479 $0 $0 $14,421,743
VARIOUS $0 $0 $0 $0 $0 $0
Total $3,197,104,247 $382,028,652 $441,111,178 $3,443,392,550 $413,474,615 $163,376,912

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

SH 161 RTR Funding Balances By County as of October 31, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $18,074,175 $853,523 $4,723,679 $980,706 $15,184,725
DALLAS $166,767,186 $5,124,370 $104,521,546 $-23,808,136 $43,561,874
DENTON $9,825,618 $511,318 $2,554,539 $-6,270,400 $1,511,997
ELLIS $230,789 $29,216 $0 $12,439 $272,444
HOOD $29,694 $3,607 $0 $44 $33,345
HUNT $128,861 $1,715 $0 $6,967 $137,543
JOHNSON $99,476 $12,085 $0 $147 $111,708
KAUFMAN $152,654 $19,324 $0 $8,228 $180,206
PARKER $70,351 $8,547 $0 $104 $79,002
ROCKWALL $603,062 $76,342 $0 $32,505 $711,909
TARRANT $3,972,050 $617,527 $1,132,268 $22,609,812 $26,067,121
WISE $46,084 $5,599 $0 $68 $51,751
EAST SET ASIDES $0 $524,762 $250,000 $6,800,000 $7,074,762
WEST SET ASIDES $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0
Total $200,000,000 $7,787,935 $113,182,032 $372,484 $94,978,387

SH 161 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $18,074,175 $853,523 $980,706 $14,893,864 $0 $5,014,540
DALLAS $166,767,186 $5,124,370 $-23,808,136 $153,164,595 $0 $-5,081,175
DENTON $9,825,618 $511,318 $-6,270,400 $400,000 $0 $3,666,536
ELLIS $230,789 $29,216 $12,439 $0 $0 $272,444
HOOD $29,694 $3,607 $44 $0 $0 $33,345
HUNT $128,861 $1,715 $6,967 $136,323 $0 $1,220
JOHNSON $99,476 $12,085 $147 $0 $0 $111,708
KAUFMAN $152,654 $19,324 $8,228 $0 $0 $180,206
PARKER $70,351 $8,547 $104 $78,000 $0 $1,002
ROCKWALL $603,062 $76,342 $32,505 $693,176 $0 $18,733
TARRANT $3,972,050 $617,527 $22,609,812 $25,675,612 $0 $1,523,777
WISE $46,084 $5,599 $68 $0 $0 $51,751
EAST SET ASIDES $0 $524,762 $6,800,000 $5,340,000 $0 $1,984,762
WEST SET ASIDES $0 $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0 $0
Total $200,000,000 $7,787,935 $372,484 $200,381,570 $0 $7,778,849

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

Available Reports

No reports found