My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of June 30, 2026
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Received | $278,878,066 | $109,321,561 | $388,199,627 |
| Equity Reclassifications | $48,949,630 | $395,267,831 | $444,217,461 |
| Project Disbursements | -$2,497,261,644 | -$995,945,988 | -$3,493,207,632 |
| RTR Investment Balance | $290,497,052 | $245,816,652 | $536,313,704 |
| Advances to Local Entities | $997,398,273 | $228,482,999 | $1,225,881,272 |
| Local Entity Interest | $0 | $0 | $0 |
| Local Entity Expenditures | -$0 | -$0 | -$0 |
| RTR Funds Balance as of 6/30/2026* | $1,287,895,325 | $474,299,651 | $1,762,194,976 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $1,225,881,272
SH 121 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Earned | $278,878,066 | $109,321,561 | $388,199,627 |
| Equity Reclassifications | $48,949,630 | $395,267,831 | $444,217,461 |
| Current Committed Projects* | -$2,712,299,284 | -$738,786,664 | -$3,451,085,948 |
| Loan Committed Projects* | -$7,058,400 | -$406,416,215 | -$413,474,615 |
| Funds for Future projects | $68,401,012 | $96,559,761 | $164,960,773 |
* = Committed Funds are as of July 1, 2026
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of June 30, 2026
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Received | $5,477,448 | $2,413,243 | $7,890,691 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Project Disbursements | -$151,948,593 | -$48,297,004 | -$200,245,597 |
| RTR Investment Balance | $3,820,253 | $4,197,324 | $8,017,577 |
| Advances to Local Entities | $76,108,729 | $36,504,608 | $112,613,337 |
| Local Entity Interest | $0 | $0 | $0 |
| Local Entity Expenditures | -$0 | -$0 | -$0 |
| RTR Funds Balance as of 6/30/2026* | $79,928,982 | $40,701,932 | $120,630,914 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $112,613,337
SH 161 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Earned | $5,477,448 | $2,413,243 | $7,890,691 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Current Committed Projects* | -$150,406,812 | -$50,050,745 | -$200,457,557 |
| Loan Committed Projects* | -$0 | -$0 | -$0 |
| Funds for Future projects | $5,362,034 | $2,443,583 | $7,805,617 |
* = Committed Funds are as of July 1, 2026
**Negative Available Funds are Committed Loans to be paid back in near term.
Available Reports
|
No reports found |