| TIP Code: | 11635.3 |
| CSJ: | 0000-02-105, 0902-00-437, 0902-00-438, 0902-00-439 |
| County: | VARIOUS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | OTHER |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | IMPLEMENTATION AND ADMINISTRATION OF AIR QUALITY AND TRANSPORTATION PROJECTS FUNDED WITH RTR FUNDS |
| Limits (to): | |
| Scope of Work: | IMPLEMENTATION AND ADMINISTRATION OF AIR QUALITY AND TRANSPORTATION PROJECTS FUNDED WITH RTR FUNDS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $1,790,000 | |
| 090200437 | Implementation | $620,000 |
| 090200438 | Implementation | $585,000 |
| 090200439 | Implementation | $585,000 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $1,790,000 | $0 | $1,790,000 | ||||
| 2027 | IMP | 090200437 | RTR 121 - West Set Aside 1 | $0 | $0 | $620,000 | $0 | $620,000 |
| 2028 | IMP | 090200438 | RTR 121 - West Set Aside 1 | $0 | $0 | $585,000 | $0 | $585,000 |
| 2029 | IMP | 090200439 | RTR 121 - West Set Aside 1 | $0 | $0 | $585,000 | $0 | $585,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2027 | IMP | 090200437 | 01/2027 | 01/2028 | ||
| 2028 | IMP | 090200438 | 01/2028 | 01/2029 | ||
| 2029 | IMP | 090200439 | 01/2029 | 01/2030 |
TIP 11635.3 Environmental Review Documents
|
No reports found |
TIP 11635.3 Project Attachments
|
No reports found |