| TIP Code: | 11653.1 |
| CSJ: | 0000-02-104, --, 0902-00-442, 0902-00-443, 0902-00-444 |
| County: | VARIOUS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | RAIL TRANSIT, SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | HIGH SPEED RAIL INITIATIVE |
| Limits (to): | |
| Scope of Work: | ADVANCED PLANNING AND ENGINEERING SUPPORT OF HIGH SPEED RAIL |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $800,000 | |
| Implementation | $300,000 | |
| 090200443 | Implementation | $250,000 |
| 090200444 | Implementation | $250,000 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $800,000 | $0 | $800,000 | ||||
| 2027 | IMP | RTC Local | $0 | $0 | $300,000 | $0 | $300,000 | |
| 2028 | IMP | 090200443 | RTR 121 - West Set Aside 1 | $0 | $0 | $250,000 | $0 | $250,000 |
| 2029 | IMP | 090200444 | RTR 121 - West Set Aside 1 | $0 | $0 | $250,000 | $0 | $250,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2027 | IMP | 01/2027 | 01/2028 | |||
| 2028 | IMP | 090200443 | 01/2028 | 01/2029 | ||
| 2029 | IMP | 090200444 | 01/2029 | 01/2030 |
TIP 11653.1 Environmental Review Documents
|
No reports found |
TIP 11653.1 Project Attachments
|
No reports found |