| TIP Code: | 11661.1 |
| CSJ: | 0000-02-108, 0902-00-445, 0902-00-446 |
| County: | VARIOUS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SPECIAL STUDIES, AIR QUALITY/ENVIRONMENTAL |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | EXPEDITE SECTION 404 AND 408 PERMITS |
| Limits (to): | |
| Scope of Work: | EXPEDITE SECTION 404 AND 408 PERMITS IN ORDER TO EXPEDITE TRANSPORTATION PROJECTS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $500,000 | |
| 090200445 | Implementation | $250,000 |
| 090200446 | Implementation | $250,000 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $500,000 | $0 | $500,000 | ||||
| 2028 | IMP | 090200445 | RTR 121 - West Set Aside 1 | $0 | $0 | $250,000 | $0 | $250,000 |
| 2029 | IMP | 090200446 | RTR 121 - West Set Aside 1 | $0 | $0 | $250,000 | $0 | $250,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2028 | IMP | 090200445 | 09/2027 | 09/2028 | ||
| 2029 | IMP | 090200446 | 09/2028 | 09/2029 |
TIP 11661.1 Environmental Review Documents
|
No reports found |
TIP 11661.1 Project Attachments
|
No reports found |