| TIP Code: | 11762.1 |
| CSJ: | 0902-48-866 |
| County: | TARRANT |
| City: | COLLEYVILLE |
| Agency: | COLLEYVILLE |
| Project Type: | INTERSECTION IMPROVEMENT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON CHEEKSPARGER |
| Limits (to): | AT JACKSON ROAD |
| Scope of Work: | ROUNDABOUT WITH NB RIGHT TURN LANE |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $2,315,934 | |
| 090248866 | Engineering | $70,000 |
| 090248866 | Construction | $1,948,853 |
| 090248866 | Construction Engineering | $107,172 |
| 090248866 | Contingencies | $100,027 |
| 090248866 | Indirect Costs | $89,882 |
| 090248866 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $349,320 | $1,669,533 | $2,018,853 | ||||
| 2013 | ENG | 090248866 | Local Contribution | $0 | $0 | $0 | $70,000 | $70,000 |
| 2014 | CON | 090248866 | RTR 161 - TC2 | $0 | $0 | $349,320 | $87,330 | $436,650 |
| 2014 | CON | 090248866 | Local Contribution | $0 | $0 | $0 | $1,512,203 | $1,512,203 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | ENG | 090248866 | 01/2012 | 03/2012 | 10/2013 | 10/2013 |
| 2014 | CON | 090248866 | 01/2014 | 10/2013 | 06/2014 | 09/2015 |
TIP 11762.1 Environmental Review Documents
|
No reports found |
TIP 11762.1 Project Attachments
|
No reports found |